Current Season Standings
October 10, 2025 COEDFRIA
| Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|
|
|
|
|
|
|
|
| JMS Builders | 11 | 1 | 0 | 0 | 1 | 177 | 65 |
| Rent Free | 6 | 6 | 0 | 1 | 0 | 116 | 113 |
| MPC Drywall Inc. | 6 | 6 | 0 | 1 | 0 | 124 | 150 |
| AJA Video Systems | 5 | 7 | 0 | 1 | 0 | 104 | 147 |
| Adam Kremple Construction | 2 | 10 | 0 | 0 | 0 | 94 | 140 |
COEDFRIB | Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|
|
|
|
|
|
|
|
| Teal Titans | 12 | 0 | 0 | 0 | 1 | 164 | 53 |
| Rollin Bunts | 7 | 5 | 0 | 0 | 1 | 116 | 86 |
| Screwballs | 6 | 6 | 0 | 0 | 1 | 104 | 117 |
| Under Rated | 5 | 7 | 0 | 0 | 0 | 133 | 121 |
| Swingers | 0 | 12 | 0 | 2 | 0 | 40 | 180 |
COEDWEDA | Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|
|
|
|
|
|
|
|
| Sierra Mountain Coffee | 12 | 0 | 0 | 0 | 1 | 184 | 72 |
| All Seasons Pools & Spas | 9 | 2 | 0 | 0 | 1 | 184 | 75 |
| Dankees | 8 | 4 | 0 | 0 | 1 | 147 | 117 |
| I’d Hit That | 7 | 4 | 1 | 0 | 1 | 142 | 120 |
| GI Junk | 7 | 5 | 0 | 0 | 1 | 127 | 101 |
| Team DNR | 4 | 8 | 0 | 0 | 0 | 95 | 153 |
| Jernigans | 3 | 8 | 0 | 0 | 0 | 95 | 141 |
| Tripp’s Auto Body | 1 | 10 | 1 | 0 | 0 | 77 | 180 |
| The Homers | 1 | 11 | 0 | 1 | 0 | 60 | 152 |
COEDWEDB | Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|
|
|
|
|
|
|
|
| Bunt Cakes | 11 | 1 | 0 | 0 | 1 | 164 | 78 |
| Pitch Please | 9 | 3 | 0 | 0 | 1 | 153 | 79 |
| Cray Ho’s N Bro’s | 9 | 3 | 0 | 0 | 1 | 168 | 101 |
| Allstar Automotive | 7 | 5 | 0 | 1 | 1 | 146 | 112 |
| Briar Patch | 6 | 6 | 0 | 0 | 1 | 123 | 155 |
| Sunshine Daydream | 6 | 6 | 0 | 0 | 1 | 108 | 110 |
| 1849ers | 3 | 9 | 0 | 0 | 0 | 73 | 127 |
| Jim Meadows Construction | 3 | 9 | 0 | 0 | 0 | 80 | 148 |
| Hit or Miss | 0 | 12 | 0 | 0 | 0 | 79 | 184 |
FASTPTCH | Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|
|
|
|
|
|
|
|
| The Birddogs | 1 | 0 | 1 | 0 | 1 | 14 | 7 |
| Nevada County Auto Repair | 1 | 0 | 1 | 0 | 1 | 14 | 7 |
| One Hit Wonders | 1 | 1 | 0 | 0 | 1 | 7 | 7 |
| Foothill Car Care | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
MENSCON | Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|
|
|
|
|
|
|
|
| Strength Studio | 11 | 1 | 0 | 0 | 1 | 238 | 94 |
| Moonshine Lumber | 8 | 4 | 0 | 0 | 1 | 180 | 130 |
| Nevada County Savages | 7 | 5 | 0 | 0 | 1 | 193 | 159 |
| Hella Dudes | 6 | 6 | 0 | 0 | 1 | 154 | 200 |
| All Seasons Pools & Spas | 4 | 8 | 0 | 0 | 0 | 137 | 174 |
| Attababes | 0 | 12 | 0 | 0 | 0 | 117 | 262 |
MENSMEM | Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|
|
|
|
|
|
|
|
| Inglorious Batters | 9 | 2 | 1 | 0 | 1 | 148 | 95 |
| Dirty Baker’s Dozen | 6 | 4 | 2 | 0 | 1 | 111 | 103 |
| Advantage Garage Door | 7 | 5 | 0 | 0 | 1 | 153 | 146 |
| Flyin’ Doyles | 6 | 6 | 0 | 0 | 1 | 141 | 126 |
| Knight’s Paint | 6 | 6 | 0 | 0 | 1 | 143 | 131 |
| Blue Collar Boys | 4 | 6 | 2 | 1 | 0 | 113 | 125 |
| Jernigans | 4 | 7 | 1 | 0 | 0 | 84 | 127 |
| Free Agents | 3 | 9 | 0 | 1 | 0 | 103 | 143 |
WOMENS | Team | Win | Lose | Tie | Forfeit | Points | Goals For | Goals Against |
|
|
|
|
|
|
|
|
| The Big Cook | 11 | 1 | 0 | 0 | 1 | 139 | 42 |
| Gold Country Compounding | 7 | 4 | 1 | 0 | 1 | 125 | 95 |
| Slow Pokes | 4 | 6 | 2 | 0 | 0 | 100 | 128 |
| Steventhelper | 3 | 7 | 2 | 0 | 0 | 110 | 122 |
| Chicks with Sticks | 2 | 9 | 1 | 0 | 0 | 60 | 147 |
League Organizer (TM) Logical Solutions, Inc., Elkins
Latest News from WNCSSA
Read the latest news from our blog