Coed Fri
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJA Video | 3 | 0 | 0 | 3.0 | 1.000 | 0 | 43 | 9 | 34 | 2-0-0 | 1-0-0 | W3 |
| 1 | Adam Kremple Construction | 3 | 0 | 0 | 3.0 | 1.000 | 0 | 46 | 10 | 36 | 3-0-0 | 0-0-0 | W3 |
| 3 | Rollin’ Bunts | 2 | 1 | 0 | 2.0 | 0.667 | 0.5 | 22 | 19 | 3 | 2-0-0 | 0-1-0 | W1 |
| 3 | Hooligans | 2 | 1 | 0 | 2.0 | 0.667 | 0.5 | 24 | 12 | 12 | 1-0-0 | 1-1-0 | W2 |
| 3 | Mild Steel | 2 | 1 | 0 | 2.0 | 0.667 | 0.5 | 40 | 17 | 23 | 0-0-0 | 2-1-0 | W2 |
| 6 | Rent Free | 1 | 2 | 0 | 1.0 | 0.333 | 1 | 26 | 28 | -2 | 1-1-0 | 0-1-0 | L1 |
| 6 | Sit on My Base | 1 | 2 | 0 | 1.0 | 0.333 | 1 | 16 | 35 | -19 | 1-0-0 | 0-2-0 | L2 |
| 6 | Irreplaceables | 1 | 2 | 0 | 1.0 | 0.333 | 1 | 25 | 28 | -3 | 0-1-0 | 1-1-0 | L2 |
| 9 | Screwballs | 0 | 3 | 0 | 0.0 | 0.000 | 1.5 | 10 | 53 | -43 | 0-1-0 | 0-2-0 | L3 |
| 9 | Teal Titans | 0 | 3 | 0 | 0.0 | 0.000 | 1.5 | 8 | 49 | -41 | 0-2-0 | 0-1-0 | L3 |
