Coed Fri
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Kremple Construction | 4 | 0 | 0 | 4.0 | 1.000 | 0 | 63 | 10 | 53 | 4-0-0 | 0-0-0 | W4 |
| 2 | AJA Video | 3 | 1 | 0 | 3.0 | 0.750 | 0.5 | 47 | 32 | 15 | 2-1-0 | 1-0-0 | L1 |
| 2 | Hooligans | 3 | 1 | 0 | 3.0 | 0.750 | 0.5 | 31 | 12 | 19 | 2-0-0 | 1-1-0 | W3 |
| 4 | Sit on My Base | 2 | 2 | 0 | 2.0 | 0.500 | 1 | 34 | 41 | -7 | 2-0-0 | 0-2-0 | W1 |
| 4 | Mild Steel | 2 | 2 | 0 | 2.0 | 0.500 | 1 | 40 | 24 | 16 | 0-0-0 | 2-2-0 | L1 |
| 4 | Rent Free | 2 | 2 | 0 | 2.0 | 0.500 | 1 | 49 | 32 | 17 | 1-1-0 | 1-1-0 | W1 |
| 4 | Rollin’ Bunts | 2 | 2 | 0 | 2.0 | 0.500 | 1 | 28 | 37 | -9 | 2-0-0 | 0-2-0 | L1 |
| 8 | Irreplaceables | 1 | 3 | 0 | 1.0 | 0.250 | 1.5 | 25 | 45 | -20 | 0-1-0 | 1-2-0 | L3 |
| 8 | Screwballs | 1 | 3 | 0 | 1.0 | 0.250 | 1.5 | 21 | 58 | -37 | 0-1-0 | 1-2-0 | W1 |
| 10 | Teal Titans | 0 | 4 | 0 | 0.0 | 0.000 | 2 | 13 | 60 | -47 | 0-3-0 | 0-1-0 | L4 |
