Coed Fri
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Kremple Construction | 9 | 3 | 0 | 9.1 | 0.750 | 0 | 184 | 87 | 97 | 6-0-0 | 3-3-0 | W1 |
| 2 | Rollin’ Bunts | 9 | 3 | 0 | 9.0 | 0.750 | 0 | 120 | 61 | 59 | 5-0-0 | 4-3-0 | W3 |
| 3 | Mild Steel | 8 | 4 | 0 | 8.1 | 0.667 | 0.5 | 150 | 105 | 45 | 5-0-0 | 3-4-0 | W4 |
| 4 | Rent Free | 8 | 4 | 0 | 8.0 | 0.667 | 0.5 | 178 | 90 | 88 | 5-2-0 | 3-2-0 | L1 |
| 5 | AJA Video | 7 | 5 | 0 | 7.1 | 0.583 | 1 | 112 | 91 | 21 | 4-2-0 | 3-3-0 | W2 |
| 6 | Hooligans | 7 | 5 | 0 | 7.0 | 0.583 | 1 | 101 | 86 | 15 | 5-1-0 | 2-4-0 | W2 |
| 7 | Sit on My Base | 5 | 7 | 0 | 5.0 | 0.417 | 2 | 97 | 153 | -56 | 4-2-0 | 1-5-0 | L4 |
| 8 | Irreplaceables | 4 | 8 | 0 | 4.0 | 0.333 | 2.5 | 83 | 130 | -47 | 3-4-0 | 1-4-0 | L2 |
| 9 | Teal Titans | 2 | 10 | 0 | 2.0 | 0.167 | 3.5 | 73 | 178 | -105 | 2-4-0 | 0-6-0 | L3 |
| 10 | Screwballs | 1 | 11 | 0 | 1.0 | 0.083 | 4 | 88 | 205 | -117 | 0-6-0 | 1-5-0 | L8 |
