Men’s A Spring
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Agents | 1 | 0 | 1.000 | 0 | 27 | 26 | 1 | 0-0 | 1-0 | 1-0 | W1 |
| 1 | Strength Studio | 3 | 0 | 1.000 | -1 | 71 | 14 | 57 | 2-0 | 1-0 | 3-0 | W3 |
| 3 | All Seasons Pools and Spas | 1 | 1 | 0.500 | 0.5 | 34 | 57 | -23 | 1-0 | 0-1 | 1-1 | L1 |
| 3 | Moonshine Lumber | 1 | 1 | 0.500 | 0.5 | 23 | 33 | -10 | 0-1 | 1-0 | 1-1 | W1 |
| 5 | Hella Dudes | 1 | 2 | 0.333 | 1 | 29 | 42 | -13 | 0-0 | 1-2 | 1-2 | L1 |
| 6 | Nevada County Savages | 0 | 3 | 0.000 | 2 | 28 | 40 | -12 | 0-3 | 0-0 | 0-3 | L3 |
