Men’s A
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength Studio | 9 | 1 | 0 | 9.0 | 0.900 | 0 | 171 | 61 | 110 | 5-0-0 | 4-1-0 | W7 |
| 2 | Nevada County Savages | 8 | 2 | 0 | 8.0 | 0.800 | 0.5 | 184 | 109 | 75 | 4-1-0 | 4-1-0 | W6 |
| 3 | Free Agents | 4 | 6 | 0 | 4.0 | 0.400 | 2.5 | 73 | 110 | -37 | 2-5-0 | 2-1-0 | W2 |
| 3 | Hella Dudes | 4 | 7 | 0 | 4.0 | 0.364 | 2.5 | 85 | 165 | -80 | 1-4-0 | 3-3-0 | L3 |
| 5 | All Seasons Pools and Spas | 1 | 10 | 0 | 1.0 | 0.091 | 4 | 76 | 144 | -68 | 0-4-0 | 1-6-0 | L5 |
