Men’s A
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength Studio | 4 | 1 | 0 | 4.0 | 0.800 | 0 | 81 | 31 | 50 | 2-0-0 | 2-1-0 | W2 |
| 2 | Free Agents | 2 | 1 | 0 | 2.0 | 0.667 | 1 | 23 | 26 | -3 | 2-0-0 | 0-1-0 | W1 |
| 2 | Nevada County Savages | 2 | 2 | 0 | 2.0 | 0.500 | 1 | 54 | 46 | 8 | 1-1-0 | 1-1-0 | L1 |
| 4 | Hella Dudes | 1 | 2 | 0 | 1.0 | 0.333 | 1.5 | 10 | 35 | -25 | 1-2-0 | 0-0-0 | L2 |
| 5 | All Seasons Pools and Spas | 0 | 3 | 0 | 0.0 | 0.000 | 2 | 0 | 30 | -30 | 0-0-0 | 0-3-0 | L3 |
| 5 | Moonshine Lumber | 0 | 0 | 0 | 0.0 | 0.000 | 2 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 |
