Men’s A
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nevada County Savages | 10 | 2 | 0 | 10.1 | 0.833 | 0 | 223 | 142 | 81 | 5-1-0 | 5-1-0 | W8 |
| 2 | Strength Studio | 10 | 2 | 0 | 10.0 | 0.833 | 0 | 214 | 90 | 124 | 5-1-0 | 5-1-0 | W1 |
| 3 | Free Agents | 5 | 7 | 0 | 5.0 | 0.417 | 2.5 | 94 | 128 | -34 | 3-5-0 | 2-2-0 | L1 |
| 4 | Hella Dudes | 4 | 8 | 0 | 4.0 | 0.333 | 3 | 85 | 172 | -87 | 1-4-0 | 3-4-0 | L4 |
| 5 | All Seasons Pools and Spas | 1 | 11 | 0 | 1.0 | 0.083 | 4.5 | 84 | 168 | -84 | 0-5-0 | 1-6-0 | L6 |
