Men’s A Spring
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength Studio | 10 | 0 | 0 | 10.0 | 1.000 | 0 | 192 | 66 | 126 | 5-0-0 | 5-0-0 | W10 |
| 2 | Free Agents | 6 | 3 | 1 | 6.5 | 0.600 | 2 | 148 | 119 | 29 | 4-0-1 | 2-3-0 | L1 |
| 3 | All Seasons Pools and Spas | 4 | 5 | 1 | 4.5 | 0.400 | 3 | 105 | 153 | -48 | 1-2-0 | 3-3-1 | W2 |
| 4 | Hella Dudes | 4 | 6 | 0 | 4.0 | 0.400 | 3 | 122 | 141 | -19 | 1-4-0 | 3-2-0 | L3 |
| 5 | Nevada County Savages | 3 | 7 | 0 | 3.0 | 0.300 | 3.5 | 128 | 160 | -32 | 3-4-0 | 0-3-0 | L1 |
| 6 | Moonshine Lumber | 2 | 8 | 0 | 2.0 | 0.200 | 4 | 99 | 155 | -56 | 1-4-0 | 1-4-0 | W1 |
