Men’s A Spring
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength Studio | 12 | 0 | 0 | 12.0 | 1.000 | 0 | 245 | 77 | 168 | 6-0-0 | 6-0-0 | W12 |
| 2 | Free Agents | 7 | 4 | 1 | 7.5 | 0.583 | 2.5 | 164 | 151 | 13 | 4-1-1 | 3-3-0 | W1 |
| 3 | Nevada County Savages | 5 | 7 | 0 | 5.0 | 0.417 | 3.5 | 153 | 169 | -16 | 3-4-0 | 2-3-0 | W2 |
| 4 | All Seasons Pools and Spas | 4 | 7 | 1 | 4.5 | 0.333 | 4 | 120 | 184 | -64 | 1-5-0 | 3-2-1 | L2 |
| 5 | Hella Dudes | 4 | 8 | 0 | 4.0 | 0.333 | 4 | 129 | 177 | -48 | 1-4-0 | 3-4-0 | L5 |
| 6 | Moonshine Lumber | 3 | 9 | 0 | 3.0 | 0.250 | 4.5 | 127 | 180 | -53 | 1-5-0 | 2-4-0 | L1 |
