Men’s A
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strength Studio | 6 | 1 | 0 | 6.0 | 0.857 | 0 | 111 | 44 | 67 | 3-0-0 | 3-1-0 | W4 |
| 2 | Nevada County Savages | 4 | 2 | 0 | 4.0 | 0.667 | 1 | 94 | 63 | 31 | 2-1-0 | 2-1-0 | W2 |
| 3 | Free Agents | 2 | 3 | 0 | 2.0 | 0.400 | 2 | 33 | 48 | -15 | 2-2-0 | 0-1-0 | L2 |
| 3 | Hella Dudes | 2 | 4 | 0 | 2.0 | 0.333 | 2 | 42 | 86 | -44 | 1-3-0 | 1-1-0 | L2 |
| 5 | All Seasons Pools and Spas | 1 | 5 | 0 | 1.0 | 0.167 | 2.5 | 31 | 70 | -39 | 0-1-0 | 1-4-0 | W1 |
