Coed Wed A Spring
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lacorazza Water Trucks | 2 | 0 | 1.000 | 0 | 38 | 10 | 28 | 2-0 | 0-0 | 2-0 | W2 |
| 2 | Balls Deep | 2 | 1 | 0.667 | 0.5 | 32 | 27 | 5 | 1-1 | 1-0 | 2-1 | W2 |
| 2 | GI Junk | 2 | 1 | 0.667 | 0.5 | 32 | 27 | 5 | 1-1 | 1-0 | 2-1 | W1 |
| 4 | Bunt Cakes | 1 | 2 | 0.333 | 1.5 | 30 | 43 | -13 | 0-1 | 1-1 | 1-2 | L2 |
| 4 | Dankees | 1 | 2 | 0.333 | 1.5 | 27 | 37 | -10 | 1-0 | 0-2 | 1-2 | L1 |
| 6 | I’d Hit That | 0 | 2 | 0.000 | 2 | 15 | 30 | -15 | 0-0 | 0-2 | 0-2 | L2 |
