Coed Wed A
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beefy’s | 12 | 0 | 2 | 13.0 | 0.857 | 0 | 217 | 73 | 144 | 5-0-1 | 7-0-1 | W2 |
| 2 | Lacorazza Water Trucks | 9 | 4 | 1 | 9.5 | 0.643 | 1.5 | 171 | 129 | 42 | 3-3-1 | 6-1-0 | L1 |
| 3 | All Seasons Pools & Spas | 5 | 7 | 2 | 6.0 | 0.357 | 3.5 | 128 | 168 | -40 | 3-4-1 | 2-3-1 | T1 |
| 4 | GI Junk | 5 | 8 | 1 | 5.5 | 0.357 | 3.5 | 107 | 177 | -70 | 3-4-0 | 2-4-1 | T1 |
| 5 | Dankees | 4 | 8 | 0 | 4.0 | 0.333 | 4 | 90 | 146 | -56 | 1-5-0 | 3-3-0 | W1 |
| 6 | Jernigan’s Tap House & Grill | 2 | 10 | 0 | 2.0 | 0.167 | 5 | 111 | 189 | -78 | 0-6-0 | 2-4-0 | L3 |
