Coed Wed A Spring
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GI Junk | 5 | 2 | 0 | 5.0 | 0.714 | 0 | 73 | 66 | 7 | 4-0-0 | 1-2-0 | W3 |
| 1 | Lacorazza Water Trucks | 5 | 1 | 0 | 5.0 | 0.833 | 0 | 85 | 33 | 52 | 3-0-0 | 2-1-0 | L1 |
| 3 | Bunt Cakes | 4 | 3 | 0 | 4.0 | 0.571 | 0.5 | 79 | 75 | 4 | 2-1-0 | 2-2-0 | W1 |
| 4 | Dankees | 3 | 4 | 0 | 3.0 | 0.429 | 1 | 66 | 73 | -7 | 1-2-0 | 2-2-0 | W1 |
| 5 | Balls Deep | 2 | 5 | 0 | 2.0 | 0.286 | 1.5 | 45 | 81 | -36 | 1-3-0 | 1-2-0 | L4 |
| 6 | I’d Hit That | 1 | 5 | 0 | 1.0 | 0.167 | 2 | 54 | 74 | -20 | 1-2-0 | 0-3-0 | L1 |
