Coed Wed A Spring
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lacorazza Water Trucks | 4 | 0 | 0 | 4.0 | 1.000 | 0 | 65 | 19 | 46 | 2-0-0 | 2-0-0 | W4 |
| 2 | GI Junk | 3 | 2 | 0 | 3.0 | 0.600 | 0.5 | 49 | 48 | 1 | 1-2-0 | 2-0-0 | W1 |
| 2 | Bunt Cakes | 3 | 2 | 0 | 3.0 | 0.600 | 0.5 | 57 | 60 | -3 | 1-1-0 | 2-1-0 | W2 |
| 4 | Dankees | 2 | 3 | 0 | 2.0 | 0.400 | 1 | 49 | 52 | -3 | 2-1-0 | 0-2-0 | L1 |
| 4 | Balls Deep | 2 | 3 | 0 | 2.0 | 0.400 | 1 | 41 | 58 | -17 | 1-1-0 | 1-2-0 | L2 |
| 6 | I’d Hit That | 0 | 4 | 0 | 0.0 | 0.000 | 2 | 32 | 56 | -24 | 0-2-0 | 0-2-0 | L4 |
