Coed Wed B
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I’d Hit That | 9 | 3 | 0 | 9.0 | 0.750 | 0 | 154 | 95 | 59 | 5-1-0 | 4-2-0 | W5 |
| 2 | Vital Health | 8 | 4 | 0 | 8.0 | 0.667 | 0.5 | 142 | 106 | 36 | 5-1-0 | 3-3-0 | W3 |
| 3 | Bunt Cakes | 7 | 5 | 0 | 7.0 | 0.583 | 1 | 128 | 105 | 23 | 2-4-0 | 5-1-0 | L4 |
| 4 | Cray Ho’s & Bro’s | 4 | 8 | 0 | 4.0 | 0.333 | 2.5 | 99 | 152 | -53 | 2-4-0 | 2-4-0 | L1 |
| 5 | The Homers | 2 | 10 | 0 | 2.0 | 0.167 | 3.5 | 78 | 143 | -65 | 1-5-0 | 1-5-0 | L8 |
