Coed Wed B Spring
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jernigan’s Tap House & Grill | 11 | 1 | 0 | 11.0 | 0.917 | 0 | 139 | 79 | 60 | 5-1-0 | 6-0-0 | W5 |
| 2 | Vital Health | 6 | 6 | 0 | 6.2 | 0.500 | 2.5 | 127 | 122 | 5 | 4-2-0 | 2-4-0 | W3 |
| 3 | Team DNR | 6 | 6 | 0 | 6.1 | 0.500 | 2.5 | 114 | 98 | 16 | 3-3-0 | 3-3-0 | W3 |
| 4 | The Homers | 6 | 6 | 0 | 6.0 | 0.500 | 2.5 | 125 | 139 | -14 | 4-2-0 | 2-4-0 | L3 |
| 5 | Tripp’s Auto Body | 5 | 7 | 0 | 5.0 | 0.417 | 3 | 120 | 152 | -32 | 3-3-0 | 2-4-0 | L2 |
| 6 | Pitch Please | 2 | 10 | 0 | 2.0 | 0.167 | 4.5 | 97 | 132 | -35 | 2-4-0 | 0-6-0 | L4 |
