Coed Wed B Spring
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jernigan’s Tap House & Grill | 4 | 0 | 0 | 4.0 | 1.000 | 0 | 54 | 33 | 21 | 3-0-0 | 1-0-0 | W4 |
| 2 | The Homers | 2 | 1 | 0 | 2.0 | 0.667 | 1 | 31 | 26 | 5 | 0-0-0 | 2-1-0 | W2 |
| 2 | Tripp’s Auto Body | 2 | 1 | 0 | 2.0 | 0.667 | 1 | 39 | 41 | -2 | 0-1-0 | 2-0-0 | L1 |
| 4 | All Star Automotive | 1 | 3 | 0 | 1.0 | 0.250 | 1.5 | 36 | 39 | -3 | 1-2-0 | 0-1-0 | W1 |
| 4 | Team DNR | 1 | 2 | 0 | 1.0 | 0.333 | 1.5 | 23 | 26 | -3 | 0-1-0 | 1-1-0 | L2 |
| 6 | Pitch Please | 0 | 3 | 0 | 0.0 | 0.000 | 2 | 19 | 37 | -18 | 0-2-0 | 0-1-0 | L3 |
