Coed Wed B
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I’d Hit That | 8 | 3 | 0 | 8.0 | 0.727 | 0 | 133 | 77 | 56 | 5-1-0 | 3-2-0 | W4 |
| 2 | Bunt Cakes | 7 | 4 | 0 | 7.0 | 0.636 | 0.5 | 110 | 84 | 26 | 2-3-0 | 5-1-0 | L3 |
| 3 | Vital Health | 6 | 4 | 0 | 6.0 | 0.600 | 1 | 104 | 88 | 16 | 3-1-0 | 3-3-0 | W1 |
| 4 | Cray Ho’s & Bro’s | 4 | 7 | 0 | 4.0 | 0.364 | 2 | 89 | 134 | -45 | 2-4-0 | 2-3-0 | W3 |
| 5 | The Homers | 2 | 9 | 0 | 2.0 | 0.182 | 3 | 70 | 123 | -53 | 1-5-0 | 1-4-0 | L7 |
