Coed Wed B
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bunt Cakes | 7 | 2 | 0 | 7.0 | 0.778 | 0 | 96 | 65 | 31 | 2-1-0 | 5-1-0 | L1 |
| 1 | I’d Hit That | 7 | 3 | 0 | 7.0 | 0.700 | 0 | 118 | 70 | 48 | 4-1-0 | 3-2-0 | W3 |
| 3 | Vital Health | 5 | 4 | 0 | 5.0 | 0.556 | 1 | 94 | 79 | 15 | 3-1-0 | 2-3-0 | L1 |
| 4 | Cray Ho’s & Bro’s | 3 | 7 | 0 | 3.0 | 0.300 | 2 | 80 | 129 | -49 | 2-4-0 | 1-3-0 | W2 |
| 5 | The Homers | 2 | 8 | 0 | 2.0 | 0.200 | 2.5 | 63 | 108 | -45 | 1-5-0 | 1-3-0 | L6 |
