Fastpitch Spring
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEC Builds | 1 | 0 | 1.000 | 0 | 11 | 10 | 1 | 0-0 | 1-0 | 1-0 | W1 |
| 1 | Nevada County Auto Repair | 1 | 0 | 1.000 | 0 | 4 | 3 | 1 | 1-0 | 0-0 | 1-0 | W1 |
| 3 | 55’s | 0 | 0 | 0.000 | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 3 | Birddogs | 0 | 1 | 0.000 | 1 | 3 | 4 | -1 | 0-0 | 0-1 | 0-1 | L1 |
| 3 | One Hit Wonders | 0 | 1 | 0.000 | 1 | 10 | 11 | -1 | 0-1 | 0-0 | 0-1 | L1 |
