Fastpitch Spring
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birddogs | 2 | 1 | 0 | 2.0 | 0.667 | 0 | 22 | 16 | 6 | 1-0-0 | 1-1-0 | W2 |
| 1 | MEC Builds | 2 | 1 | 0 | 2.0 | 0.667 | 0 | 19 | 21 | -2 | 1-0-0 | 1-1-0 | L1 |
| 3 | 55’s | 1 | 1 | 0 | 1.0 | 0.500 | 0.5 | 10 | 4 | 6 | 1-0-0 | 0-1-0 | W1 |
| 3 | Nevada County Auto Repair | 1 | 1 | 0 | 1.0 | 0.500 | 0.5 | 5 | 12 | -7 | 1-0-0 | 0-1-0 | L1 |
| 5 | One Hit Wonders | 0 | 2 | 0 | 0.0 | 0.000 | 1 | 17 | 20 | -3 | 0-2-0 | 0-0-0 | L2 |
