Strength Studio Calendar
| Date | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Nevada County Savages | 10 – 23 | Strength Studio | Men’s A | Summer | Condon Park | ||
| Strength Studio | 17 – 5 | Free Agents | Men’s A | Summer | Condon Park | ||
| Nevada County Savages | 15 – 10 | Strength Studio | Men’s A | Summer | Condon Park | ||
| Strength Studio | 16 – 0 | All Seasons Pools and Spas | Men’s A | Summer | Condon Park | ||
| Hella Dudes | 1 – 15 | Strength Studio | Men’s A | Summer | Condon Park | ||
| Free Agents | 10 – 15 | Strength Studio | Men’s A | Summer | Condon Park | ||
| Strength Studio | 15 – 3 | Hella Dudes | Men’s A | Summer | Condon Park | ||
| Strength Studio | 20 – 7 | All Seasons Pools and Spas | Men’s A | Summer | Condon Park | ||
| Free Agents | – | Strength Studio | Men’s A | Summer | Condon Park | ||
| Strength Studio | – | Hella Dudes | Men’s A | Summer | Condon Park | ||
| Strength Studio | – | Nevada County Savages | Men’s A | Summer | Condon Park | ||
| All Seasons Pools and Spas | – | Strength Studio | Men’s A | Summer | Condon Park |
