Coed Wed B
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bunt Cakes | 5 | 1 | 0 | 5.0 | 0.833 | 0 | 63 | 52 | 11 | 1-0-0 | 4-1-0 | W1 |
| 2 | I’d Hit That | 4 | 2 | 0 | 4.0 | 0.667 | 0.5 | 71 | 42 | 29 | 3-1-0 | 1-1-0 | W2 |
| 3 | Vital Health | 3 | 3 | 0 | 3.0 | 0.500 | 1 | 58 | 58 | 0 | 2-1-0 | 1-2-0 | L1 |
| 4 | The Homers | 2 | 4 | 0 | 2.0 | 0.333 | 1.5 | 57 | 61 | -4 | 1-3-0 | 1-1-0 | L2 |
| 5 | Cray Ho’s & Bro’s | 1 | 5 | 0 | 1.0 | 0.167 | 2 | 56 | 92 | -36 | 1-2-0 | 0-3-0 | L1 |
