Coed Wed B
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bunt Cakes | 3 | 0 | 0 | 3.0 | 1.000 | 0 | 23 | 18 | 5 | 1-0-0 | 2-0-0 | W3 |
| 2 | I’d Hit That | 2 | 1 | 0 | 2.0 | 0.667 | 0.5 | 35 | 12 | 23 | 2-0-0 | 0-1-0 | L1 |
| 2 | The Homers | 2 | 2 | 0 | 2.0 | 0.500 | 0.5 | 44 | 30 | 14 | 1-1-0 | 1-1-0 | W2 |
| 2 | Vital Health | 2 | 2 | 0 | 2.0 | 0.500 | 0.5 | 33 | 39 | -6 | 2-0-0 | 0-2-0 | L1 |
| 5 | Cray Ho’s & Bro’s | 0 | 4 | 0 | 0.0 | 0.000 | 1.5 | 31 | 67 | -36 | 0-2-0 | 0-2-0 | L4 |
