Coed Wed A
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beefy’s | 3 | 0 | 0 | 3.0 | 1.000 | 0 | 49 | 13 | 36 | 1-0-0 | 2-0-0 | W3 |
| 2 | Lacorazza Water Trucks | 2 | 1 | 0 | 2.0 | 0.667 | 0.5 | 29 | 11 | 18 | 1-0-0 | 1-1-0 | W1 |
| 2 | GI Junk | 2 | 1 | 0 | 2.0 | 0.667 | 0.5 | 22 | 19 | 3 | 2-0-0 | 0-1-0 | L1 |
| 4 | Dankees | 1 | 2 | 0 | 1.0 | 0.333 | 1 | 19 | 30 | -11 | 0-1-0 | 1-1-0 | W1 |
| 4 | All Seasons Pools & Spas | 1 | 2 | 0 | 1.0 | 0.333 | 1 | 24 | 27 | -3 | 1-1-0 | 0-1-0 | L1 |
| 6 | Jernigan’s Tap House & Grill | 0 | 3 | 0 | 0.0 | 0.000 | 1.5 | 11 | 54 | -43 | 0-2-0 | 0-1-0 | L3 |
