Moonshine Lumber Calendar
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Strength Studio | Moonshine Lumber | Men’s A | Spring | Condon Park | Preview | Gameweek 1 | ||
| Moonshine Lumber | All Seasons Pools and Spas | Men’s A | Spring | Condon Park | Preview | Gameweek 2 | ||
| Moonshine Lumber | Free Agents | Men’s A | Spring | Condon Park | Preview | Gameweek 3 | ||
| Moonshine Lumber | Strength Studio | Men’s A | Spring | Condon Park | Preview | Gameweek 5 | ||
| Hella Dudes | Moonshine Lumber | Men’s A | Spring | Condon Park | Preview | Gameweek 6 | ||
| Nevada County Savages | Moonshine Lumber | Men’s A | Spring | Condon Park | Preview | Gameweek 7 | ||
| Moonshine Lumber | All Seasons Pools and Spas | Men’s A | Spring | Condon Park | Preview | Gameweek 8 | ||
| Nevada County Savages | Moonshine Lumber | Men’s A | Spring | Condon Park | Preview | Gameweek 8 | ||
| Moonshine Lumber | Free Agents | Men’s A | Spring | Condon Park | Preview | Gameweek 9 | ||
| Strength Studio | Moonshine Lumber | Men’s A | Spring | Condon Park | Preview | Gameweek 10 |
