Men’s B
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dollar 8 Ranch | 12 | 0 | 0 | 12.0 | 1.000 | 0 | 194 | 51 | 143 | 6-0-0 | 6-0-0 | W12 |
| 2 | Advantage Garage Door | 7 | 5 | 0 | 7.1 | 0.583 | 2.5 | 148 | 126 | 22 | 4-2-0 | 3-3-0 | W1 |
| 3 | Inglorious Batters | 7 | 5 | 0 | 7.0 | 0.583 | 2.5 | 124 | 142 | -18 | 4-2-0 | 3-3-0 | W4 |
| 4 | Scotty’s Remaining Nine | 5 | 6 | 1 | 5.5 | 0.417 | 3.5 | 124 | 158 | -34 | 1-5-0 | 4-1-1 | L1 |
| 5 | Attababes | 5 | 7 | 0 | 5.0 | 0.417 | 3.5 | 123 | 141 | -18 | 3-3-0 | 2-4-0 | L1 |
| 6 | Flyin’ Doyles | 4 | 8 | 0 | 4.1 | 0.333 | 4 | 120 | 138 | -18 | 2-4-0 | 2-4-0 | W1 |
| 7 | Blue Collar Boys | 4 | 8 | 0 | 4.0 | 0.333 | 4 | 112 | 139 | -27 | 2-3-0 | 2-5-0 | L5 |
| 8 | Dirty Baker’s Dozen | 3 | 8 | 1 | 3.5 | 0.250 | 4.5 | 102 | 152 | -50 | 2-4-1 | 1-4-0 | L3 |
