Coed Wed A Spring
| Pos | Team | Coed Wed A Spring Results | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balls Deep | – | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 1 | Dankees | – | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 1 | GI Junk | – | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 1 | I’d Hit That | – | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 1 | Jernigan’s Tap House & Grill | – | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 1 | Lacorazza Water Trucks | – | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
