Fastpitch Spring
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55’s | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 1 | Birddogs | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 1 | MEC Builds | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 1 | Nevada County Auto Repair | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
| 1 | One Hit Wonders | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
