Fastpitch Spring
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birddogs | 10 | 2 | 0 | 10.0 | 0.833 | 0 | 99 | 70 | 29 | 4-2-0 | 6-0-0 | W2 |
| 2 | Nevada County Auto Repair | 7 | 5 | 0 | 7.0 | 0.583 | 1.5 | 77 | 72 | 5 | 4-2-0 | 3-3-0 | W3 |
| 3 | MEC Builds | 5 | 7 | 0 | 5.0 | 0.417 | 2.5 | 89 | 99 | -10 | 2-4-0 | 3-3-0 | L6 |
| 3 | 55’s | 5 | 7 | 0 | 5.0 | 0.417 | 2.5 | 75 | 64 | 11 | 1-5-0 | 4-2-0 | L1 |
| 5 | One Hit Wonders | 3 | 9 | 0 | 3.0 | 0.250 | 3.5 | 75 | 110 | -35 | 1-5-0 | 2-4-0 | L1 |
