Fastpitch Spring
| Pos | Team | W | L | T | Points | W Pct | GB | RS | RA | Diff | Home | Road | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEC Builds | 2 | 0 | 0 | 2.0 | 1.000 | 0 | 14 | 11 | 3 | 1-0-0 | 1-0-0 | W2 |
| 2 | Nevada County Auto Repair | 1 | 0 | 0 | 1.0 | 1.000 | 0.5 | 4 | 3 | 1 | 1-0-0 | 0-0-0 | W1 |
| 2 | Birddogs | 1 | 1 | 0 | 1.0 | 0.500 | 0.5 | 12 | 11 | 1 | 0-0-0 | 1-1-0 | W1 |
| 4 | 55’s | 0 | 1 | 0 | 0.0 | 0.000 | 1 | 1 | 3 | -2 | 0-0-0 | 0-1-0 | L1 |
| 4 | One Hit Wonders | 0 | 2 | 0 | 0.0 | 0.000 | 1 | 17 | 20 | -3 | 0-2-0 | 0-0-0 | L2 |
