Coed Fri A Spring
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Kremple Construction | 2 | 0 | 1.000 | 0 | 30 | 14 | 16 | 1-0 | 1-0 | 2-0 | W2 |
| 1 | Beefy’s | 2 | 0 | 1.000 | 0 | 39 | 9 | 30 | 1-0 | 1-0 | 2-0 | W2 |
| 3 | AJA Video | 1 | 1 | 0.500 | 1 | 33 | 13 | 20 | 1-1 | 0-0 | 1-1 | L1 |
| 3 | Rent Free | 1 | 1 | 0.500 | 1 | 22 | 48 | -26 | 0-0 | 1-1 | 1-1 | W1 |
| 5 | MPC | 0 | 2 | 0.000 | 2 | 8 | 26 | -18 | 0-1 | 0-1 | 0-2 | L2 |
| 5 | Teal Titans | 0 | 2 | 0.000 | 2 | 18 | 40 | -22 | 0-1 | 0-1 | 0-2 | L2 |
