Little Chickens Calendar
| Date | Home | Results | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| Slow Pokes | 2 – 22 | Little Chickens | Women’s | Summer | Memorial Park | ||
| GCC – Don’t Suck | 7 – 0 | Little Chickens | Women’s | Summer | Memorial Park | ||
| Beach Hut Batties | 4 – 9 | Little Chickens | Women’s | Summer | Memorial Park | ||
| Little Chickens | 10 – 11 | Steventhelper | Women’s | Summer | Memorial Park | ||
| Little Chickens | – | GCC – Don’t Suck | Women’s | Summer | Memorial Park | ||
| Little Chickens | – | Slow Pokes | Women’s | Summer | Memorial Park | ||
| Beach Hut Batties | – | Little Chickens | Women’s | Summer | Memorial Park | ||
| GCC – Don’t Suck | – | Little Chickens | Women’s | Summer | Memorial Park | ||
| Little Chickens | – | Beach Hut Batties | Women’s | Summer | Memorial Park | ||
| Little Chickens | – | Steventhelper | Women’s | Summer | Memorial Park | ||
| Little Chickens | – | Slow Pokes | Women’s | Summer | Memorial Park | ||
| Steventhelper | – | Little Chickens | Women’s | Summer | Memorial Park |
