Men’s B Spring
| Date | Home | Time/Results | Away | League | Season | Venue | Article | Match Day |
|---|---|---|---|---|---|---|---|---|
| Advantage Garage Door | 4 – 6 | Dirty Baker’s Dozen | Men’s B | 2026, Spring | Memorial Park | Recap | Gameweek 1 | |
| Jernigans | 10 – 3 | Knight’s Paint | Men’s B | 2026, Spring | Memorial Park | Recap | Gameweek 1 | |
| Attababes | 7 – 4 | Inglorious Batters | Men’s B | 2026, Spring | Memorial Park | Recap | Gameweek 1 | |
| Lucky Strikes | 7 – 16 | The Free Agents | Men’s B | 2026, Spring | Condon Park | Recap | Gameweek 1 | |
| Blue Collar Boys | 20 – 9 | Evolution Hardwood Flooring | Men’s B | 2026, Spring | Memorial Park | Recap | Gameweek 1 | |
| Blue Collar Boys | 6 – 6 | Knight’s Paint | Men’s B | 2026, Spring | Memorial Park | Recap | Gameweek 2 | |
| The Free Agents | 3 – 9 | Attababes | Men’s B | 2026, Spring | Memorial Park | Recap | Gameweek 2 | |
| Dirty Baker’s Dozen | 10 – 5 | Flyin’ Doyles | Men’s B | 2026, Spring | Memorial Park | Recap | Gameweek 2 | |
| Advantage Garage Door | 5 – 11 | Inglorious Batters | Men’s B | 2026, Spring | Condon Park | Recap | Gameweek 2 | |
| Evolution Hardwood Flooring | 22 – 3 | Lucky Strikes | Men’s B | 2026, Spring | Memorial Park | Recap | Gameweek 2 | |
| Lucky Strikes | Knight’s Paint | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 3 | ||
| Evolution Hardwood Flooring | Attababes | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 3 | ||
| The Free Agents | Advantage Garage Door | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 3 | ||
| Jernigans | Flyin’ Doyles | Men’s B | 2026, Spring | Condon Park | Preview | Gameweek 3 | ||
| Inglorious Batters | Dirty Baker’s Dozen | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 3 | ||
| Flyin’ Doyles | Inglorious Batters | Men’s B | 2026, Spring | Litton | Preview | Gameweek 4 | ||
| Evolution Hardwood Flooring | Advantage Garage Door | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 4 | ||
| Jernigans | Blue Collar Boys | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 4 | ||
| Inglorious Batters | Lucky Strikes | Men’s B | 2026, Spring | Litton | Preview | Gameweek 11 | ||
| The Free Agents | Dirty Baker’s Dozen | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 4 | ||
| Attababes | Knight’s Paint | Men’s B | 2026, Spring | Litton | Preview | Gameweek 4 | ||
| Lucky Strikes | Jernigans | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 5 | ||
| Knight’s Paint | Advantage Garage Door | Men’s B | 2026, Spring | Litton | Preview | Gameweek 5 | ||
| The Free Agents | Inglorious Batters | Men’s B | 2026, Spring | Litton | Preview | Gameweek 5 | ||
| Evolution Hardwood Flooring | Dirty Baker’s Dozen | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 5 | ||
| Blue Collar Boys | Flyin’ Doyles | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 5 | ||
| Attababes | The Free Agents | Men’s B | 2026, Spring | Litton | Preview | Gameweek 13 | ||
| Flyin’ Doyles | The Free Agents | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 6 | ||
| Lucky Strikes | Blue Collar Boys | Men’s B | 2026, Spring | Litton | Preview | Gameweek 6 | ||
| Attababes | Jernigans | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 6 | ||
| Dirty Baker’s Dozen | Advantage Garage Door | Men’s B | 2026, Spring | Litton | Preview | Gameweek 6 | ||
| Evolution Hardwood Flooring | Inglorious Batters | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 6 | ||
| Knight’s Paint | Dirty Baker’s Dozen | Men’s B | 2026, Spring | Litton | Preview | Gameweek 6 | ||
| Attababes | Blue Collar Boys | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 7 | ||
| Inglorious Batters | Knight’s Paint | Men’s B | 2026, Spring | Litton | Preview | Gameweek 7 | ||
| Lucky Strikes | Flyin’ Doyles | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 7 | ||
| Advantage Garage Door | Jernigans | Men’s B | 2026, Spring | Litton | Preview | Gameweek 7 | ||
| The Free Agents | Evolution Hardwood Flooring | Men’s B | 2026, Spring | Litton | Preview | Gameweek 7 | ||
| Flyin’ Doyles | Dirty Baker’s Dozen | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 13 | ||
| Flyin’ Doyles | Evolution Hardwood Flooring | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 8 | ||
| Dirty Baker’s Dozen | Jernigans | Men’s B | 2026, Spring | Litton | Preview | Gameweek 8 | ||
| Blue Collar Boys | Advantage Garage Door | Men’s B | 2026, Spring | Litton | Preview | Gameweek 8 | ||
| Inglorious Batters | Attababes | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 12 | ||
| Attababes | Lucky Strikes | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 8 | ||
| Knight’s Paint | The Free Agents | Men’s B | 2026, Spring | Litton | Preview | Gameweek 8 | ||
| Knight’s Paint | Evolution Hardwood Flooring | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 9 | ||
| Jernigans | Inglorious Batters | Men’s B | 2026, Spring | Litton | Preview | Gameweek 9 | ||
| Advantage Garage Door | Lucky Strikes | Men’s B | 2026, Spring | Litton | Preview | Gameweek 9 | ||
| Dirty Baker’s Dozen | Blue Collar Boys | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 9 | ||
| Flyin’ Doyles | Attababes | Men’s B | 2026, Spring | Litton | Preview | Gameweek 9 | ||
| Blue Collar Boys | The Free Agents | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 11 | ||
| Dirty Baker’s Dozen | Lucky Strikes | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 10 | ||
| Jernigans | The Free Agents | Men’s B | 2026, Spring | Litton | Preview | Gameweek 10 | ||
| Advantage Garage Door | Attababes | Men’s B | 2026, Spring | Litton | Preview | Gameweek 10 | ||
| Lucky Strikes | Evolution Hardwood Flooring | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 13 | ||
| Knight’s Paint | Flyin’ Doyles | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 10 | ||
| Inglorious Batters | Blue Collar Boys | Men’s B | 2026, Spring | Litton | Preview | Gameweek 10 | ||
| Dirty Baker’s Dozen | Attababes | Men’s B | 2026, Spring | Litton | Preview | Gameweek 11 | ||
| Jernigans | Evolution Hardwood Flooring | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 11 | ||
| The Free Agents | Lucky Strikes | Men’s B | 2026, Spring | Litton | Preview | Gameweek 12 | ||
| Inglorious Batters | Advantage Garage Door | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 13 | ||
| Advantage Garage Door | Flyin’ Doyles | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 11 | ||
| Blue Collar Boys | Knight’s Paint | Men’s B | 2026, Spring | Litton | Preview | Gameweek 13 | ||
| Knight’s Paint | Jernigans | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 12 | ||
| Flyin’ Doyles | Jernigans | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 14 | ||
| Evolution Hardwood Flooring | Blue Collar Boys | Men’s B | 2026, Spring | Memorial Park | Preview | Gameweek 1 |
