Coed Fri B Spring
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Precision Welding | 1 | 0 | 1.000 | 0 | 15 | 9 | 6 | 1-0 | 0-0 | 1-0 | W1 |
| 2 | Rollin’ Bunts | 2 | 1 | 0.667 | 0 | 33 | 26 | 7 | 1-0 | 1-1 | 2-1 | L1 |
| 3 | Sit on My Base | 1 | 1 | 0.500 | 0.5 | 24 | 13 | 11 | 1-1 | 0-0 | 1-1 | W1 |
| 4 | Hooligans | 1 | 2 | 0.333 | 1 | 27 | 37 | -10 | 1-0 | 0-2 | 1-2 | L1 |
| 5 | The Swingers | 0 | 1 | 0.000 | 1 | 0 | 14 | -14 | 0-0 | 0-1 | 0-1 | L1 |
