| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 329 | 11/24/25 | Mon | 6:30 pm | Attababes | Strength Studio | Memorial |
| 330 | 11/24/25 | Mon | 7:30 pm | Got Wood | MPC Drywall/Dirty Baker’s | Memorial |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 331 | 12/01/25 | Mon | 6:30 pm | Strength Studio | Got Wood | Memorial |
| 332 | 12/01/25 | Mon | 7:30 pm | MPC Drywall/Dirty Baker’s | Attababes | Memorial |
| 333 | 12/08/25 | Mon | 6:30 pm | MPC Drywall/Dirty Baker’s | Strength Studio | Memorial |
| 334 | 12/08/25 | Mon | 7:30 pm | Attababes | Got Wood | Memorial |
| 335 | 12/15/25 | Mon | 6:30 pm | Strength Studio | Attababes | Memorial |
| 336 | 12/15/25 | Mon | 7:30 pm | MPC Drywall/Dirty Baker’s | Got Wood | Memorial |
| Game | Date | Day | Time | Home Team | Visiting Team | Field |
| |
|
|
|
|
|
|
| 339 | 01/12/26 | Mon | 6:30 pm | Strength Studio | MPC Drywall/Dirty Baker’s | Memorial |
| 340 | 01/12/26 | Mon | 7:30 pm | Got Wood | Attababes | Memorial |
| 337 | 01/19/26 | Mon | 6:30 pm | Got Wood | Strength Studio | Memorial |
| 338 | 01/19/26 | Mon | 7:30 pm | Attababes | MPC Drywall/Dirty Baker’s | Memorial |
